| July 24, 2010 | ||
| 8:00 am | to | 12:00 pm |
| July 31, 2010 | ||
| 8:00 am | to | 12:00 pm |
| August 7, 2010 | ||
| 8:00 am | to | 12:00 pm |
| August 14, 2010 | ||
| 8:00 am | to | 12:00 pm |

Youth (ages 11-18) and Adults (ages 18+)
Featured games: Basketball, Volleyball, Kick ball, Soccer, Capture the Flag, Relay, Tug of War, Steal the Bacon
Schedule
| July 24 | Volleyball | Park/Gym in North Hills | 8 AM – 12 Noon |
| July 31 | Kickball, Soccer | Balboa Park | 8 AM – 12 Noon |
| August 07 | * Capture the Flag | Balboa Park | 8 AM – 12 Noon |
| August 14 | Basketball; Awards Ceremony | Park/Gym in North Hills | 8 AM – 4 PM |
* bring individual lawn chairs, sun block, hats, etc.
Standings
| Team | Day 1 | Day 2 | Day 3 | Day 4 | Total |
| Red | 1 | 3 | 1 | - | 5 |
| Yellow | 3 | 2 | 2 | - | 7 |
| Green | 4 | 1 | 4 | - | 9 |
| Blue | 2 | 4 | 3 | - | 9 |


2 Comments
BLUE ON THE RISE!
WHOO GO GREEN!
Post a Comment